Hier die neue Gruppierung der Ligen
League
Sub-League | Guild Global Rank Cutoff | Daily Egg Token Payout | Max War Token Payout | |
Diamond | Diamond I | 1-25 | 1500 | 750 |
Diamond | Diamond II | 26-50 | 1000 | 500 |
Sapphire | Sapphire I | 51-100 | 800 | 320 |
Sapphire | Sapphire II | 101-175 | 650 | 227 |
Sapphire | Sapphire III | 176-275 | 500 | 150 |
Platinum | Platinum I | 276-400 | 450 | 135 |
Platinum | Platinum II | 401-575 | 400 | 120 |
Platinum | Platinum III | 576-825 | 300 | 90 |
Platinum | Platinum IV | 826-1175 | 250 | 75 |
Gold | Gold I | 1176-1575 | 225 | 67 |
Gold | Gold II | 1576-2075 | 200 | 60 |
Gold | Gold III | 2076-2675 | 175 | 52 |
Gold | Gold IV | 2676-3375 | 150 | 45 |
Gold | Gold V | 3376-4175 | 125 | 37 |
Silver | Silver I | 4176-5075 | 100 | 30 |
Silver | Silver II | 5076-6075 | 90 | 27 |
Silver | Silver III | 6076-7175 | 80 | 24 |
Bronze | Bronze I | 7176-10075 | 70 | 21 |
Bronze | Bronze II | Infinite | 60 | 18 |
Das Ligenkarussell dreht sich jetzt auch 12 Stunden früher. Statt Mittwochs 9h werden die Divisionen jetzt Dienstags um 21h neu aufgemischt.
In diesem Sinne
Eure Nadie
da passen die Gegner zur eigenen Stärke... besseres Kräftemessen
AntwortenLöschen